RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code | 540268 | ||
NSE Symbol* | TRU | ||
MSEI Symbol | NOTLISTED | ||
ISIN | INE615R01029 | ||
Whether company has CIN | Yes | ||
CIN Number | L64920MH1994PLC334457 | ||
Name of the company* | TruCap Finance Limited | ||
Registered office address | |||
Registered office address* | 3rd Floor, A Wing, D.J. House, Old Nagardas Road, Andheri (East), Mumbai-400069 | ||
Registered office state* | Maharashtra | ||
Registered office city* | Mumbai | ||
Registered office district* | Mumbai | ||
Registered office pin code* | 400069 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 022 | 68457200 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.trucapfinance.com | ||
Registered office email | corpsec@trucapfinance.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | 3rd Floor, A Wing, D.J. House, Old Nagardas Road, Andheri (East), Mumbai-400069 | ||
Correspondence state | Maharashtra | ||
Correspondence city | Mumbai | ||
Correspondence district | Mumbai | ||
Correspondence pin code | 400069 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 022 | 68457200 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | corpsec@trucapfinance.com | ||
Reporting quarter* | 30-09-2024 | ||
Face value* | 2 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of stock exchanges where the company's securities are listed | BSE Ltd | 116899371 | 100 |
National Stock Exchange of India Ltd(NSE) | 116899371 | 100 | |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 116899371 | |
Listed capital (BSE) (As per company records)* | 116899371 | 100 |
Held in dematerialised form in CDSL* | 77538766 | 66.33 |
Held in dematerialised form in NSDL* | 38378605 | 32.83 |
Physical* | 982000 | 0.84 |
Total no.of shares* | 116899371 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | NIL |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | NA |
Pending for more than 21 days* | 0 | 0 | NA |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | Sonal Sharma | |
PAN of the compliance officer* | DWQPS5949H | |
Date of Appointment | 14-10-2022 | |
Designation* | Company Secretary and Compliance Officer | |
Membership Nos | ACS | 33260 |
Mobile no.* | 9892520085 | |
Fax no. | ||
E-mail id* | corpsec@trucapfinance.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Details of Previous Compliance Officer | ||
Details of Previous Compliance Officer | NIL | |
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Certifying Auditor Details | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | Mayank Arora |
Date of issue of report* | 07-10-2024 |
Address* | Office No. 101, 1st Floor, Udyog Bhavan, Sonawala Road, Goregaon (East), |
City* | Mumbai |
Pincode* | 400063 |
Contact no.* | 91-9324254455 |
Fax no. | - |
cs@mayankarora.co.in | |
Membership no.* | 10378 |
Firms registration number of audit firm | |
Name of the firm* | Mayank Arora & Co. Company Secretaries |
COP number* | 13609 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | MCS Share Transfer Agent Limited |
SEBI registration no. | INR000004108 |
Address | Office No.3B3, 3rd Floor “B” Wing Gundecha Onclave Premises Co-op Society Ltd, Kherani Road, Sakinaka, Andheri (East) |
State | Maharashtra |
City | Mumbai |
Pincode | 400072 |
Contact no. | 022-28516021 |
Fax number of RTA | - |
E-mail id | subodh.mcssta@gmail.com |
Website Address | www.mcsregistrars.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | Textual Information(1) |
Text Block | |
Textual Information(1) | 1. The Company has allotted 2,350 (Two Thousand Three Hundred Fifty) Non-Convertible Debentures having face value of Rs. 1,00,000/- each aggregating up to Rs. 23,50,00,000 (Rupees Twenty-Three Crores Fifty Lakhs only) on private placement basis during the quarter ended September 30, 2024. 2. The Corporate Identity Number (CIN) of the Company has been changed from L24231MH1994PLC334457 to L64920MH1994PLC334457 with effect from July 18, 2024. |