General information about company | |
Scrip code | 540268 |
NSE Symbol | TRU |
MSEI Symbol | NOTLISTED |
ISIN | INE615R01029 |
Name of the company | TruCap Finance Limited |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-06-2024 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | Yes | No | Yes | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | Yes | Yes | Yes | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | Yes | Yes | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | Yes |
Table VI - Statement showing foreign ownership limits | ||
Particular | Approved limits (%) | Limits utilized (%) |
As on shareholding date | 100 | 10.48 |
As on the end of previous 1st quarter | 100 | 9.96 |
As on the end of previous 2nd quarter | 100 | 8.76 |
As on the end of previous 3rd quarter | 100 | 10.46 |
As on the end of previous 4th quarter | 100 | 10.89 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||||||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||||||
Class eg: X | Class eg:y | Total | |||||||||||||
(A) | Promoter & Promoter Group | 3 | 49268504 | 49268504 | 42.15 | 49268504 | 49268504 | 42.15 | |||||||
(B) | Public | 18724 | 67630867 | 67630867 | 57.85 | 67630867 | 67630867 | 57.85 | |||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 18727 | 116899371 | 116899371 | 100 | 116899371 | 116899371 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||
(A) | Promoter & Promoter Group | 38.19 | 4492360 | 9.12 | 28065266 | 56.96 | 49268504 | ||||||||
(B) | Public | 12117284 | 12117284 | 61.81 | 1050000 | 1.55 | 66648867 | 0 | 0 | 0 | |||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 12117284 | 12117284 | 100 | 5542360 | 4.74 | 28065266 | 24.01 | 115917371 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 1 | 2246180 | 2246180 | 1.92 | 2246180 | 2246180 | 1.92 | ||||
(d) | Any Other (specify) | 2 | 47022324 | 47022324 | 40.22 | 47022324 | 47022324 | 40.22 | ||||
Sub-Total (A)(1) | 3 | 49268504 | 49268504 | 42.15 | 49268504 | 49268504 | 42.15 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 3 | 49268504 | 49268504 | 42.15 | 49268504 | 49268504 | 42.15 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(i) | NBFCs registered with RBI | 2 | 1250000 | 1250000 | 1.07 | 1250000 | 1250000 | 1.07 | ||||
Sub-Total (B)(1) | 2 | 1250000 | 1250000 | 1.07 | 1250000 | 1250000 | 1.07 | |||||
(2) | Institutions (Foreign) | |||||||||||
(a) | Foreign Direct Investment | 1 | 5106941 | 5106941 | 4.37 | 5106941 | 5106941 | 4.37 | ||||
(d) | Foreign Portfolio Investors Category I | 11 | 7271646 | 7271646 | 6.22 | 7271646 | 7271646 | 6.22 | ||||
(e) | Foreign Portfolio Investors Category II | 3 | 134000 | 134000 | 0.11 | 134000 | 134000 | 0.11 | ||||
Sub-Total (B)(2) | 15 | 12512587 | 12512587 | 10.7 | 12512587 | 12512587 | 10.7 | |||||
(3) | Central Government / State Government(s) | |||||||||||
(4) | Non-institutions | |||||||||||
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 2 | 1399844 | 1399844 | 1.2 | 1399844 | 1399844 | 1.2 | ||||
(c) | Key Managerial Personnel | 2 | 6448 | 6448 | 0.01 | 6448 | 6448 | 0.01 | ||||
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 17919 | 14503579 | 14503579 | 12.41 | 14503579 | 14503579 | 12.41 | ||||
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 31 | 10880299 | 10880299 | 9.31 | 10880299 | 10880299 | 9.31 | ||||
(i) | Non Resident Indians (NRIs) | 108 | 1352274 | 1352274 | 1.16 | 1352274 | 1352274 | 1.16 | ||||
(l) | Bodies Corporate | 137 | 23956933 | 23956933 | 20.49 | 23956933 | 23956933 | 20.49 | ||||
(m) | Any Other (specify) | 508 | 1768903 | 1768903 | 1.51 | 1768903 | 1768903 | 1.51 | ||||
Sub-Total (B)(4) | 18707 | 53868280 | 53868280 | 46.08 | 53868280 | 53868280 | 46.08 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 18724 | 67630867 | 67630867 | 57.85 | 67630867 | 67630867 | 57.85 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 18727 | 116899371 | 116899371 | 100 | 116899371 | 116899371 | 100 | |||||
Total (A+B+C ) | 18727 | 116899371 | 116899371 | 100 | 116899371 | 116899371 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | 1.74 | 2246180 | 100 | 0 | 0 | 2246180 | ||||||
(d) | 36.45 | 2246180 | 4.78 | 28065266 | 59.68 | 47022324 | ||||||
Sub-Total (A)(1) | 38.19 | 4492360 | 9.12 | 28065266 | 56.96 | 49268504 | ||||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 38.19 | 4492360 | 9.12 | 28065266 | 56.96 | 49268504 | ||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(i) | 2000000 | 2000000 | 2.52 | 1050000 | 84 | 1250000 | 0 | 0 | 0 | |||
Sub-Total (B)(1) | 2000000 | 2000000 | 2.52 | 1050000 | 84 | 1250000 | 0 | 0 | 0 | |||
(2) | Institutions (Foreign) | |||||||||||
(a) | 0 | 0 | 3.96 | 0 | 0 | 5106941 | 0 | 0 | 0 | |||
(d) | 0 | 0 | 5.64 | 0 | 0 | 7271646 | 0 | 0 | 0 | |||
(e) | 0 | 0 | 0.1 | 0 | 0 | 134000 | 0 | 0 | 0 | |||
Sub-Total (B)(2) | 0 | 0 | 9.7 | 0 | 0 | 12512587 | 0 | 0 | 0 | |||
(3) | Central Government / State Government(s) | |||||||||||
(4) | Non-institutions | |||||||||||
(b) | 0 | 0 | 1.09 | 0 | 0 | 1399844 | 0 | 0 | 0 | |||
(c) | 0 | 0 | 0 | 0 | 0 | 6448 | 0 | 0 | 0 | |||
(g) | 0 | 0 | 11.24 | 0 | 0 | 13771829 | 0 | 0 | 0 | |||
(h) | 542372 | 542372 | 8.85 | 0 | 0 | 10630299 | 0 | 0 | 0 | |||
(i) | 0 | 0 | 1.05 | 0 | 0 | 1352274 | 0 | 0 | 0 | |||
(l) | 9574912 | 9574912 | 25.99 | 0 | 0 | 23956933 | 0 | 0 | 0 | |||
(m) | 0 | 0 | 1.37 | 0 | 0 | 1768653 | 0 | 0 | 0 | |||
Sub-Total (B)(4) | 10117284 | 10117284 | 49.59 | 0 | 0 | 52886280 | 0 | 0 | 0 | |||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 12117284 | 12117284 | 61.81 | 1050000 | 1.55 | 66648867 | 0 | 0 | 0 | |||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 12117284 | 12117284 | 100 | 5542360 | 4.74 | 115917371 | ||||||
Total (A+B+C ) | 12117284 | 12117284 | 100 | 5542360 | 4.74 | 28065266 | 24.01 | 115917371 | ||||
Disclosure of notes on shareholding pattern | Textual Information(1) |
Text Block | |
Textual Information() | (1) As on June 30, 2024, Aviator Emerging Market Fund, a Foreign Portfolio Investor (Category-1) registered with SEBI (Aviator) holds 51,06,941 equity shares. Out of the aforesaid 51,06,941 equity shares held by Aviator, 2,78,400 equity shares were purchased by Aviator from open market under FPI category and balance held under FDI category. Further, the entire holding of Aviator (including FPI category) has been clubbed under FDI category for ensuring compliance with note no. 4 of the revised format of shareholding pattern issued by SEBI vide its circular dated June 30, 2022 (SEBI Circular). (2) The Shareholding of Mr. Rajiv Kapoor, Non-Executive Non-Independent Director (a Non-Resident Indian) as on June 30, 2024, has been included under the Directors and their relatives (excluding independent directors and nominee directors) category in compliance with SEBI Circular. (3) In the public shareholder category, the details of (a) warrant holder(s) holding 5,42,372 convertible warrants are included in the respective column in Residen Individual Shareholders holding nominal share capital in excess of Rs. 2 lakhs; (b) warrant holder holding 20,00,000 convertible warrants are included in the respective column in non-banking |