General information about company |
| Scrip code | 540268 |
| NSE Symbol | TRU |
| MSEI Symbol | NO |
| ISIN | INE615R01029 |
| Name of the entity | TRUCAP FINANCE LIMITED |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Half Yearly |
| Date of Quarter Ending | 30-09-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | Yes | |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | Not Applicable for the quarter ended September 30, 2025. |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | Not Applicable for the quarter ended September 30, 2025. |
| Risk management committee | Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | d00325 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | No |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | Krishipal Tarachand Raghuvanshi | ACZPR8189C | 07529826 | Non-Executive - Independent Director | Chairperson | | 01-03-1955 |
| 2 | Mr | Nirmal Vinod Momaya | AADPM4743P | 01641934 | Non-Executive - Independent Director | Not Applicable | | 28-07-1966 |
| 3 | Ms | Abha Kapoor | AAHPK5564G | 01277168 | Non-Executive - Independent Director | Not Applicable | | 07-01-1961 |
| 4 | Ms | Rushina Nimir Mehta | AACPD2905R | 01042204 | Non-Executive - Non Independent Director | Not Applicable | | 05-12-1982 |
| 5 | Mr | Rajiv Kapoor | AAFPK9152L | 08204049 | Non-Executive - Non Independent Director | Not Applicable | | 11-06-1954 |
| 6 | Mr | Atwood Porter Collins | ZZZZZ9999Z | 09239511 | Non-Executive - Non Independent Director | Not Applicable | | 27-06-1975 |
| 7 | Mr | Rohanjeet Singh Juneja | ADEPJ4305L | 08342094 | Executive Director | Not Applicable | CEO-MD | 06-11-1980 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 24-08-2018 | 24-08-2023 | | 85.06 | 1 | 1 | 2 | 1 | | | |
| 2 | NA | | 10-08-2018 | 10-08-2023 | | 85.2 | 2 | 1 | 2 | 0 | | | |
| 3 | NA | | 30-03-2022 | 30-03-2022 | | 42 | 2 | 2 | 0 | 0 | | | |
| 4 | NA | | 17-06-2022 | | | | 1 | 0 | 0 | 0 | | | |
| 5 | NA | | 03-02-2020 | | | | 1 | 0 | 2 | 1 | | | |
| 6 | NA | | 31-07-2021 | | | | 1 | 0 | 0 | 0 | | Textual Information(1) | |
| 7 | NA | | 17-12-2019 | 17-12-2022 | | | 1 | 0 | 1 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 26-05-2025 | | | | Yes | 7 | 6 | 3 |
| 2 | | 14-08-2025 | 79 | | Yes | 7 | 6 | 3 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 26-05-2025 | | | | Yes | 3 | 3 | 2 | 0 |
| 2 | Audit Committee | 14-08-2025 | 79 | | | Yes | 3 | 3 | 2 | 0 |
| 3 | Nomination and remuneration committee | 26-05-2025 | | | | Yes | 3 | 3 | 3 | 0 |
| 4 | Nomination and remuneration committee | 14-08-2025 | 79 | | | Yes | 3 | 3 | 3 | 0 |
| 5 | Stakeholders Relationship Committee | 26-05-2025 | | | | Yes | 3 | 3 | 1 | 0 |
| 6 | Risk Management Committee | 26-05-2025 | | | | Yes | 3 | 3 | 1 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
| 9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |
Affirmations on Compliance Requirements for AGM (applicable only for the first half-year filing i.e., 2nd quarter) |
I. Affirmations |
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, BRSR & BRSR core, if applicable, displayed on website | 46(2) | Yes | |
| 2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
| 3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | No | The Chairperson of Nomination and Remuneration Committee could not attend due to technical glitch in joining the AGM. However, in terms of Regulation 19(3) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, Mr. Rohanjeet Singh Juneja, was present at the Annual General Meeting, to answer the shareholders' queries. |
| 4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | No | The Chairperson of Stakeholders Relationship Committee could not attend due to medical reasons, however, Mr. Rohanjeet Singh Juneja, Member of the Stakeholders Relationship Committee was present at the Annual General Meeting, to answer the shareholders' queries. |
| 5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | Yes | |
| 6 | Compliance with the conditions laid down for Secretarial Auditor or the person signing the Secretarial Compliance Report | 24A(1A), 24A(1B), 24A(1C) | Yes | |
| 7 | Submission of Annual Secretarial Compliance Report | 24A(2) | Yes | |
| 8 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
| Any other information to be provided | |
Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies-
The details of acquisition of shares or voting rights in unlisted companies during the quarter in terms of sub-para 1 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies | |
| Sr. No. | Name of the unlisted company in which shares or voting rights have been acquired | Date of acquisition | Aggregate holding (% shares or voting rights) as at the end of the previous quarter | % shares or voting rights acquired during the quarter | Aggregate holding (% shares or voting rights) as at the end of the quarter |
| 1 | DFL Technologies Private Limited | 06-11-2019 | 100 | 0 | 100 |